Топ Youtube канали
ранг | YouTuber | передплатники | переглядів відео | кількість відео | категорія | почав |
---|---|---|---|---|---|---|
1 | Cobalt Music | 1,080,000 | 2,116,811,856 | 2,337 | Music | 2008 |
2 | Dimitri Vegas & Like Mike | 5,680,000 | 2,063,826,932 | 719 | Music | 2009 |
3 | Km Music | 2,710,000 | 2,038,791,764 | 254 | Music | 2014 |
4 | Heaven Music | 1,240,000 | 1,866,747,610 | 4,282 | Music | 2009 |
5 | CrashBoomPunk | 3,320,000 | 1,828,079,670 | 1,794 | Gaming | 2016 |
6 | SKAI.gr | 771,000 | 1,557,434,490 | 115,730 | News & Politics | 2005 |
7 | GL Show | 1,690,000 | 1,506,214,476 | 876 | Entertainment | 2019 |
8 | Elli Di | 5,360,000 | 1,489,542,753 | 570 | Entertainment | 2016 |
9 | Sport Dose | 2,190,000 | 1,468,245,085 | 702 | Sports | 2023 |
10 | Julia Gal | 2,250,000 | 1,441,963,889 | 10,561 | People & Blogs | 2015 |
11 | Alpha TV Greece | 1,290,000 | 1,376,020,615 | 30,749 | Entertainment | 2011 |
12 | harisego | 1,390,000 | 1,363,438,534 | 342 | Music | 2010 |
13 | StarTvGreece | 776,000 | 1,280,782,242 | 62,557 | Entertainment | 2012 |
14 | Capital Music | 1,010,000 | 1,227,004,969 | 359 | Music | 2011 |
15 | OPEN | 577,000 | 1,005,384,699 | 157,452 | Entertainment | 2013 |
Top Youtube канали - докладніше Статистика
ранг | YouTuber | передплатники/рік | переглядів відео/рік | кількість відео/рік |
---|---|---|---|---|
1 | Cobalt Music | 67,500 | 132,300,741 | 146 |
2 | Dimitri Vegas & Like Mike | 378,666 | 137,588,462 | 47 |
3 | Km Music | 271,000 | 203,879,176 | 25 |
4 | Heaven Music | 82,666 | 124,449,840 | 285 |
5 | CrashBoomPunk | 415,000 | 228,509,958 | 224 |
6 | SKAI.gr | 40,578 | 81,970,236 | 6,091 |
7 | GL Show | 338,000 | 301,242,895 | 175 |
8 | Elli Di | 670,000 | 186,192,844 | 71 |
9 | Sport Dose | 2,190,000 | 1,468,245,085 | 702 |
10 | Julia Gal | 250,000 | 160,218,209 | 1,173 |
11 | Alpha TV Greece | 99,230 | 105,847,739 | 2,365 |
12 | harisego | 99,285 | 97,388,466 | 24 |
13 | StarTvGreece | 64,666 | 106,731,853 | 5,213 |
14 | Capital Music | 77,692 | 94,384,997 | 27 |
15 | OPEN | 52,454 | 91,398,609 | 14,313 |